IQAir HealthPro 100 New Edition
The Specialist for particulate matter including ultrafine particles
- Only uses effective and harmless filtration technologies.
- Absolutely no ozone or charged particle generation.
- Extra long filter life thanks to large surface, high-capacity filters.
- Individually Certified for real performance
- Top Quality 100% Swiss Made
Advanced Multi-Stage Filtration System. Very high efficiency ≥99.97% for particles ≥0.3 microns. Equipped with a high capacity PreMax™ Pre-filter (Class F8) for filtering coarse and fine dust particles with a filter surface area of 2, 8 m². Can optionally be equipped with an additional pre-filter for large dust particles (PF40) for rooms with a lot of coarse dust. HyperHEPA® Filter : Hospital-grade HEPA filter (class H13) for filtering ultra-fine particles, allergens, bacteria, viruses, mold spores with a filter surface of 5 m². Only the most efficient and reliable filter media are selected by IQAir to ensure strong and reliable long-term performance, even for the most demanding and critical applications.
| Product Type | Home/Office |
|---|---|
| Power requirements | 220-240 V / 50/60 Hz |
| Energy consumption * | 1: 20 / 2: 36 / 3: 54 / 4: 74 / 5: 105 / 6: 135 Watt Standby: <1 Watt |
| Dimensions (H x W x D) | 61 x 38 x 41 cm |
| Weight | 12 kg |
| Air delivery (incl. filters) * | 1: 50 / 2: 100 / 3: 170 / 4: 240 / 5: 330 / 6: 470 m3/h |
| Sound pressure ** | LP 1: 22 / 2: 31 / 3: 39 / 4: 44 / 5: 50 / 6: 56 dB(A) |
| Fan motor | backward curved ,centrifugal ,non-stop use approved ,with thermal protector |
| Control panel | 4-key touch-pad with 16 character 2-line LCD display |
| Air intake | Dual arches at base of the unit |
| Air outlet | 320° EvenFlow™ diffuser |
| Housing material | on off-gassing / impact-resistant / UV-stabilized ABS |
| Total system efficiency (certified) | ≥ 99.97% for particles ≥ 0.3 µm (individually tested at highest fan speed) |
| Air delivery (certified) | yes (individually tested with all filters fitted) |
| Leak tested | Yes |
| Type-tested acc. to EN 1822-5: 2009 | HEPA class H13 (MPPS efficiency: ≥ 99.95% @ 0.124 µm at airflow rate ≤ 560 m3/h) |
| Fan speed settings | 6 |
| Intelligent filter life monitor | yes (monitors actual usage of each individual filter) |
| Advanced timer | yes (allows programming of operating hours and weekdays) |
| Supplied accessories | remote control (incl. battery) / power cord with plug / casters / certificate of performance |
| NOTE * | tolerance: ± 2 dB(A) All technical specifications are subject to change without prior notice. |
Related products
REQUEST MORE INFORMATION
If you need more information about our products or services, please contact us and we’ll get back to you. Thanks!






